Kill Devil Hills Market Report
$679,317
AVERAGE PRICE OF 150 HOMES$2,378,317
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$689,179
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$797,065
AVERAGE PRICE OF 73 HOMES WITH A POOL$618,480
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $679,317 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $359,975 |
2 bedrooms | $479,319 |
3 bedrooms | $586,184 |
4 bedrooms | $751,576 |
5 bedrooms | $1,418,269 |
Kill Devil Hills Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 141 | 165 | 161 | 167 | 178 |
Average Price | $703,611 | $715,364 | $706,817 | $708,101 | $699,517 |
Avg Price Change | -1.67% | +1.21% | -0.18% | +1.23% | +1.89% |
Median Price | $587,980 | $578,168 | $583,450 | $582,889 | $572,793 |
Med Price Change | +1.70% | -0.91% | +0.10% | +1.76% | +3.49% |
Avg Bedrooms | 3.26 beds | 3.34 beds | 3.31 beds | 3.29 beds | 3.28 beds |
Avg Bathrooms | 3.17 baths | 3.2 baths | 3.2 baths | 3.19 baths | 3.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $679,317 | 119 days |
Multi-Million Dollar Homes | 8 | $2,378,317 | 183 days |
Newly Built Homes | 60 | $689,179 | 166 days |
Homes with a Pool | 73 | $797,065 | 146 days |
Reduced Price Homes | 5 | $618,480 | 55 days |